| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, October. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Oleophobic coating |
| Platform | OS | iOS 7, upgradable to iPadOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Space Gray/Black, Silver/White |
|---|---|---|
| Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 |
هواتف جديدة
اكسسوارات الهواتف
سماعة
سماعات بلوتوث
حامل جوال
باور بانك
Light
Stabilizer mount
Thermal Printers
اجهزة لوحية جديدة
اكسسوارات الاجهزة اللوحية

اكسسوارات الكمبيوتر
قطع كمبيوتر

تلفزيون
كاميرات
بروجكتور
سبيكرات


فواحات
زيوت عطرية
فواحات للسيارة




المراجعات
Clear filtersلا توجد مراجعات بعد.