| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, August 16 |
|---|---|---|
| Status | Available. Released 2023, August |
| Body | Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5200 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Cyan Lake, Midnight Black |
|---|---|---|
| Models | WOD-LX1, WOD-LX2, WOD-LX3 |
هواتف جديدة
اكسسوارات الهواتف
سماعة
سماعات بلوتوث
حامل جوال
باور بانك
Light
Stabilizer mount
Thermal Printers
اجهزة لوحية جديدة
اكسسوارات الاجهزة اللوحية

اكسسوارات الكمبيوتر
قطع كمبيوتر

تلفزيون
كاميرات
بروجكتور
سبيكرات


فواحات
زيوت عطرية
فواحات للسيارة




المراجعات
Clear filtersلا توجد مراجعات بعد.