| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September |
|---|---|---|
| Status | Available. Released 2024, September |
| Body | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
|---|---|---|
| Weight | 205.5 g (7.27 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 105.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~266 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T760 (6 nm) | |
| CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
| GPU | Mali-G57 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), AF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W or 18W wired (market/region dependent) |
| Misc | Colors | Black, Mint Green |
|---|
New Mobiles
Mobile Accessories
Headphone
Bluetooth Headphone
Mobile Holder
Power bank
Light
Stabilizer mount
Thermal Printers
New Tablet
Tablet Accessories

Computer Accessories
Computer Hardware

TV
Camera
Projector
Speakers


scent diffuser
scent oils
Car scent




Reviews
Clear filtersThere are no reviews yet.